MSP-9155 Semi-Automatic Screen Printer
High-Volume Production & Substrates Up to 16" x 16"
A production printer capable of printing substrates or boards up to 16" x 16" (406mm x 406mm). A flexible production printer mounted in a rectangular frame with a reciprocating substrate carriage.
DS-IV | Mark-III | |
---|---|---|
Printer Compatibility | All | All |
Pressure Control | Pneumatic | Torsion Bar |
Set Pressure | Computer or Touchscreen | Micrometer |
Dual Squeegee Capability | Yes | No |
Flood Blade Capability | Yes | Yes |
Adjustable Angle of Attack | Yes | Yes |
Programmable Pressure | Yes | No |
Programmable Downstop | No | No |
Squeegee Leveling | Manual | Manual |
View Image | photo | photo |
Maximum Print Capabilities
Maximum Screen Size (ID): | 20” x 20” (508mm x 508mm) |
Maximum Substrate Size: | 16” x 16” (406mm x 406mm) |
Maximum Print Area: | 16” x 16” (406mm x 406mm) |
Compare to Similar Models
MSP-9155 | MSP-9155PC | MSP-9156 | |
---|---|---|---|
Maximum Screen Size (ID) | 20” x 20” (508mm x 508mm) | 20” x 20” (508mm x 508mm) | 20" x 20" (508 mm x 508 mm) |
Maximum Substrate Size | 16” x 16” (406mm x 406mm) | 16” x 16” (406mm x 406mm) | 16" x 16" (406 mm x 406 mm) |
Maximum Print Area | 16” x 16” (406mm x 406mm) | 16” x 16” (406mm x 406mm) | 16" x 16" (406 mm x 406 mm) |
Machine Dimensions (W x D x H) | 58” x 58” x 60” (1.48m x 1.48m x 1.53m) | 58” x 58” x 60” (1.48m x 1.48m x 1.53m) | 58"W x 58"D (1.48mW x 1.48mD) |
Machine Weight (Approximate) | 1150 lb (525kg) | 1150 lb (525kg) | 1150 lb (525kg) |
Vision Alignment | Manual | Manual | Automatic alignment |
Operator Interface | Color touchscreen | GUI, computer keyboard and monitor | GUI, computer keyboard and monitor |
Request a Quote | See Product | See Product |
Request a Quote
To speak with an expert about a solution for your specific needs, call (908) 722-7100, email us directly at sales@hmiprinters.com, or send us a message using the form below.
Hary Manufacturing Inc.
Lebanon, NJ 08833
(908) 722.7100